DRIVE.GE
     Register now : Forgot password
  Contact form
 
http://auto.drive.ge newcars http://news.drive.ge http://prava.drive.ge vin.drive.ge http://games.drive.ge  
 
Nissan Qashqai+2 SV+ 2.0 4WD CVT (GA--J) 1163000 usd
Engine
 
Engine type benzinis 2.0 (1997 m3)
Drive power 141
Gearbox type variatori CVT( Gears number)
Drive sruli amdzravi
Acceleration 100 11.7
max. speed 177
Consumption 10.9/7.0/8.5
 
kompaqturi kvelganmavali Class  
Country iaponia
Year 2008
7 Seats, 5 Doors  
Body
 
Clearance 200
Size (length/width/heigth) 4525x1783x1645
Trunk volume 1520
Tank volume 65
Car mass 1583
Safety
 
ABS Yes
ESP Yes
Airbags number 6
Driver airbag Yes
Front passenger airbag Yes
Front side airbags Yes
Front shutter airbags Yes
Second row shutter airbags Yes
Back camera Yes
Comfort
 
Climate control двухзонный климат-контроль
Leather seats Yes
Hydraulic wheel Yes
Central lock Yes
Remote central lock Yes
Electric mirrors Yes
Heating mirrors Yes
Front electro windows Yes
Back electro windows Yes
Heating seats Yes
Wheel control Yes
Driver seat control Yes
computer Yes
Light sensor Yes
Rain sensor Yes
CD player mp3 Yes
Back seat folding 1-2 Yes
Accessories
 
Alloy wheels Yes
Metallic 10000
Fog headlights Yes
Passive cruisecontrol Yes
Panoramic roof Yes
Navigation system Yes
Handsfree bluetooth Yes

Complect title Engine volume Drive power Price Engine type
LE+ 2.0 4WD CVT (-B--A) 2.0 141 1204000 benzinis()
SV+ 2.0 4WD CVT (GA--J) 2.0 141 1163000 benzinis()
SV 2.0 4WD CVT (G---J) 2.0 141 1143000 benzinis()
SE+ 2.0 4WD CVT (-A---) 2.0 141 1143000 benzinis()
SE 2.0 4WD CVT (-----) 2.0 141 1109000 benzinis()
SE+ 2.0 4WD MT6 (-A---) 2.0 141 1103000 benzinis(6)
SE 2.0 4WD MT6 (-----) 2.0 141 1069000 benzinis(6)
LE+ 2.0 2WD MT6 (-B--A) 2.0 141 1065000 benzinis(6)
XE 2.0 4WD CVT (--B-D-) 2.0 141 1039000 benzinis()
SV+ 2.0 2WD MT6 (GA--J) 2.0 141 1024000 benzinis(6)
SV 2.0 2WD MT6 (G---J) 2.0 141 1004000 benzinis(6)
SE+ 2.0 2WD MT6 (-A---) 2.0 141 1004000 benzinis(6)
XE 2.0 4WD MT6 (--B-D) 2.0 141 999000 benzinis(6)
SE 2.0 2WD MT6 (-----) 2.0 141 970000 benzinis(6)
SV+ 1.6 2WD MT5 (GA--J) 1.6 115 929000 benzinis(5)
SV 1.6 2WD MT5 (G---J) 1.6 115 919000 benzinis(5)
XE 2.0 2WD MT6 (--B-D) 2.0 141 900000 benzinis(6)
SE 1.6 2WD MT5 (-----) 1.6 115 875000 benzinis(5)
XE 1.6 2WD MT5 (----D) 1.6 115 799000 benzinis(5)
saitebi.ge
Verisign, Visa/mastercard Nova Technology, PayBox TerminalsNova Technology, PayBox Terminals Build on ProService CMS
ancient world wonders